• Miniature Resettable Fuse SMD 1812 Series  Ptc Thermal Fuse CSA Safety Standards
Miniature Resettable Fuse SMD 1812 Series  Ptc Thermal Fuse CSA Safety Standards

Miniature Resettable Fuse SMD 1812 Series Ptc Thermal Fuse CSA Safety Standards

Product Details:

Place of Origin: China
Brand Name: Julun
Certification: CE/UL/VDE/KC/ROHS

Payment & Shipping Terms:

Minimum Order Quantity: 100 / Negotiable
Price: Negotiable
Packaging Details: Standard carton
Delivery Time: 7~10 Working days
Payment Terms: L/C, D/P, T/T,
Supply Ability: 20000/Piece/Weekly
Get Best Price Contact Now

Detail Information

Model Number: PPTC Usage: Resettable
Breaking Capacity: Low Safety Standards: CSA
Rated Current: 100mA ~ 3A Volts: 6Vdc ~ 60Vdc
Material: Pollymer
High Light:

self recovery fuse

,

ptc thermal fuse

Product Description

Miniature Resettable Fuse SMD 1812 Series , Ptc Thermal Fuse CSA Safety Standards

 

MSMD1812-datasheet_1.pdf

MSMD1812-datasheet_2.pdf

 

 

Surface Mount Devices
Standard 4532mm(1812mils) footprint
Surface mount packaging for
automated assembly
Compatible with Pb and Pb-free solder


Over-current and over-temperature protection of automotive electronics
PC motherboards, Hard disk driver
POS Equipment
USB port protection
HDMI source protection

 

Performance Specification

 

P/N IH IT Vmax Imax Maximum Time to trip Pd type Resistance Approval
  (A) (A) (V) (A) (A) (Sec.) (w) Rmin (Ω) R1max (Ω) cURus
TLC-MSMD010 0.1 0.3 60 10 0.5 1.5 0.8 0.7 15
TLC-MSMD010/50 0.1 0.3 50 10 0.5 1.5 0.8 0.7 15
TLC-MSMD014 0.14 0.34 60 10 1.5 0.15 0.8 0.4 6.5
TLC-MSMD014/50 0.14 0.34 50 10 1.5 0.15 0.8 0.4 6.5
TLC-MSMD020 0.2 0.4 30 10 8 0.2 0.8 0.75 5
TLC-MSMD020/60 0.2 0.4 60 10 1.5 0.15 0.8 0.4 6
TLC-MSMD020/50 0.2 0.4 50 10 1.5 0.15 0.8 0.4 6
TLC-MSMD030 0.3 0.6 30 10 8 0.1 0.8 0.3 3
TLC-MSMD050 0.5 1 15 40 8 0.15 0.8 0.15 1
TLC-MSMD050/16 0.5 1 16 40 8 0.15 0.8 0.15 1
TLC-MSMD050/30 0.5 1 30 40 8 0.15 0.8 0.15 1
TLC-MSMD075 0.75 1.5 16 40 8 0.2 0.8 0.11 0.45
TLC-MSMD075-P 0.75 1.5 16 100 8 0.2 0.8 0.11 0.45
TLC-MSMD075/24 0.75 1.5 24 40 8 0.2 0.8 0.11 0.45
TLC-MSMD075/33 0.75 1.5 33 40 8 0.2 0.8 0.11 0.45
TLC-MSMD110 1.1 2.2 6 100 8 0.3 0.8 0.04 0.225
TLC-MSMD110/8 1.1 2.2 8 100 8 0.3 0.8 0.04 0.225
TLC-MSMD110/12 1.1 2.2 12 100 8 0.3 0.8 0.04 0.225
TLC-MSMD110/16 1.1 2.2 16 100 8 0.5 0.8 0.04 0.225
TLC-MSMD110/24 1.1 2.2 24 100 8 0.5 1.2 0.055 0.18
TLC-MSMD110/33 1.1 2.2 33 100 8 0.5 1.2 0.055 0.18
TLC-MSMD125 1.25 2.5 6 40 8 0.4 0.8 0.035 0.14
TLC-MSMD125/8 1.25 2.5 8 100 8 0.4 0.8 0.035 0.14
TLC-MSMD125/12 1.25 2.5 12 100 8 0.4 0.8 0.035 0.14
TLC-MSMD125/16 1.25 2.5 16 100 8 0.4 0.8 0.035 0.14
TLC-MSMD125-P 1.25 2.5 16 100 8 0.4 0.8 0.035 0.14
TLC-MSMD150 1.5 3 6 100 8 0.5 0.8 0.03 0.12
TLC-MSMD150/8 1.5 3 8 100 8 0.5 0.8 0.03 0.12
TLC-MSMD150/12 1.5 3 12 100 8 0.5 1 0.03 0.12
TLC-MSMD150/16 1.5 3 16 100 8 0.5 1 0.03 0.12
TLC-MSMD150/24 1.5 3 24 100 8 1.5 1.2 0.03 0.14
TLC-MSMD160/6 1.6 3.2 6 100 8 1 1 0.025 0.12
TLC-MSMD160 1.6 3.2 8 100 8 1 1 0.025 0.12
TLC-MSMD160/12 1.6 3.2 12 100 8 1 1 0.025 0.12
TLC-MSMD160/16 1.6 3.2 16 100 8 1 1 0.025 0.12
TLC-MSMD200 2 4 8 40 8 3 1.2 0.02 0.08
TLC-MSMD200 2 4 8 100 8 3 1.2 0.02 0.08
TLC-MSMD200/12 2 4 12 100 8 3 1.2 0.02 0.08
TLC-MSMD200/16 2 4 16 100 8 3 1.2 0.02 0.08
TLC-MSMD200/8S 2 4 8 40 8 3 1.2 0.02 0.08
TLC-MSMD200/6S 2 4 6 40 8 3 1.2 0.02 0.08
TLC-MSMD250/16 2.5 5 16 100 8 5 1.2 0.015 0.1
TLC-MSMD250/12 2.5 5 12 100 8 5 1.2 0.015 0.1
TLC-MSMD250/8 2.5 5 8 100 8 5 1.2 0.015 0.1
TLC-MSMD250/8S 2.5 5 8 100 8 5 1.2 0.015 0.1
TLC-MSMD250/6S 2.5 5 6 100 8 5 1.2 0.015 0.1
TLC-MSMD260 2.6 5.2 6 100 8 5 1.2 0.015 0.08
TLC-MSMD260/12 2.6 5.2 12 100 8 5 1.2 0.015 0.08
TLC-MSMD260/16 2.6 5.2 16 100 8 5 1.2 0.015 0.08
TLC-MSMD260/8S 2.6 5.2 8 100 8 5 1.2 0.015 0.08
TLC-MSMD260/6S 2.6 5.2 6 100 8 5 1.2 0.015 0.08
TLC-MSMD300 3 6 12 100 8 5 1.2 0.012 0.06
TLC-MSMD300/6 3 6 6 100 8 5 1.2 0.012 0.06
TLC-MSMD300/8 3 6 8 100 8 5 1.2 0.012 0.06

 


IH: Maximum current at which the device will not trip in 25℃ still air.

IT: Minimum current at which the device will trip in 25℃ still air.

Vmax: Maximum voltage device can withstand without damage at rated current.

I max: Maximum fault current device can withstand without damage at rated voltage.

T trip: Maximum time to trip(s) at assigned current.

Pd typ: Rated working power.

Rmin: Minimum resistance of device prior to trip at 25℃.

R1max: Maximum resistance of device measured one hour after tripping at 25℃.

 

 

FAQ


Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: Can we have our logo or company name to be printed on your products or the package?
A: Yes, for container order, we have OEM packing service, you need to inform us your logo or company information in details. For bulk cargo, we will use neutral packing.
Q: What adventages do you have?
A: Fast delivery and good service.
Stable quality with competitive price.
Strict management system.


Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.


P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.

Want to Know more details about this product
I am interested in Miniature Resettable Fuse SMD 1812 Series Ptc Thermal Fuse CSA Safety Standards could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.